Use the size chart below to determine your size.
Bust | Underbust | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|
Size | in | cm | in | cm | in | cm | in | cm |
XXS | 28 - 30 | 71 - 76 | 23 - 24 | 58 - 62 | 21 - 22 | 53 - 57 | 31 - 32 | 79 - 82 |
XS | 30 - 32 | 77 - 81 | 24 - 26 | 62 - 66 | 22 - 24 | 57 - 61 | 32 - 34 | 82 - 87 |
S | 32 - 34 | 82 - 86 | 26 - 28 | 67 - 71 | 24 - 26 | 61 - 66 | 34 - 36 | 87 - 92 |
M | 34 - 36 | 87 - 92 | 28 - 30 | 71 - 75 | 26 -28 | 66 - 71 | 36 - 38 | 92 - 97 |
L | 36 - 38 | 92 - 96 | 30 - 32 | 75 - 80 | 28 - 31 | 71 - 76 | 38 - 41 | 97 - 103 |
XL | 38 - 41 | 96 - 103 | 32 - 34 | 81 - 86 | 31 - 35 | 81 - 88 | 41 - 44 | 103 - 111 |
XXL | 41 - 43 | 103 - 110 | 34 - 36 | 87 - 92 | 35 - 38 | 88 - 96 | 44 - 47 | 111 - 119 |
Bra Guide
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
A | XS | XS | XS/S | S/M | M | L | XL |
B | XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL |
C | S | S | S/M | M/L | L | XL | XL/XXL |
D | S | S | S/M | M/L | L | XL | XL/XXL |
Bust: Wear a well-fitting bra and stand naturally with arms at your sides. Wrap the tape around the fullest part of your bust, keeping it parallel to the ground, snug but not tight. Record the measurement.
Underbust: Stand naturally and place the tape just under your bust, in the crease where it meets your torso. Keep the tape snug, parallel to the ground, and record the measurement.
Waist: find the natural indentation by bending to one side. Wrap the tape around your waist (usually above your belly button), snug but not tight, parallel to the ground, and record the measurement at your natural waistline.
Hips: stand naturally with your feet together, and identify the fullest part of your hips, typically where your hip bones are widest. Wrap a measuring tape snugly around this point, ensuring it stays parallel to the ground without being too tight. Record the measurement where the tape forms a complete circle around your hips.